C11000 Electrolytic Tough Pitch (ETP) Copper
Standards: ASTM B-187, ASTM B-124, ASTM B-133, SAE 461, SAE J461, SAE J463, AMS 4500, DIN 2.0065
C11000 Electrolytic Tough Pitch (ETP) Copper is a premier choice for applications requiring high electrical and thermal conductivity. Known for its exceptional performance, C11000 copper offers excellent corrosion resistance and superior solderability, making it ideal for a wide range of industrial uses. Whether it’s for welding fixtures, anodes, bus bars in electrical power systems, ground straps, commutators, or current-carrying hardware, C11000 copper provides the reliability and efficiency needed in demanding environments. Its versatility allows for easy fabrication—bending, soldering, drilling, peening, riveting, and forming to precise specifications—while its excellent hot workability ensures top-notch performance in various applications.
At Sunflex Metal Industries, we offer high-quality C11000 ETP Copper to meet your specific project requirements. Our copper solutions are designed to deliver exceptional performance and durability for both standard and custom applications. For more information or to request a quote, please contact us at sales@sunflexfittings.com. Let Sunflex Metal Industries be your trusted partner for all your copper needs.
C11000 Electrolytic Tough Pitch (ETP) Copper Uses:
C11000 Electrolytic Tough Pitch (ETP) Copper is widely used across various industries due to its excellent electrical and thermal conductivity, corrosion resistance, and fabricability. Typical uses include:
- Welding Fixtures: Utilized in fixtures for its high thermal conductivity and ability to withstand intense heat during welding processes.
- Anodes: Employed in electroplating and other electrochemical processes due to its durability and conductivity.
- Bus Bars: Used in electrical power installations to conduct electricity efficiently and reliably.
- Ground Straps: Applied in grounding systems to ensure effective electrical grounding and safety.
- Commutators: Ideal for use in electric motors and generators for efficient current transfer and performance.
- Current-Carrying Hardware: Suitable for various components that carry electrical current, benefiting from its high conductivity and resistance to wear.
For more information or to request a quote for C11000 Electrolytic Tough Pitch (ETP) Copper, please contact Sunflex Metal Industries at sales@sunflexfittings.com.
Specifications
End Product | Specification |
RECTANGLES / FLAT BAR | 1/8″ – 2″ thick through 1/2″ – 8″ wide |
SQUARE BAR | 1/4″ – 4″ square |
ROUND BAR | 3/16″ – 15″ diameter |
BUS TUBES | cut to size, up to 6″ O.D. |
SHEETS (COLD ROLLED) | up to 1/4″ thick max |
PLATES (HOT ROLLED) | cut to size, up to 6″ thick |
Bands, Projectile Rotating | MILITARY MIL-B-20292 |
Bar | ASME SB133, ASTM B152, SAE J461, J463 |
Bar, Bus | ASTM B187 |
Bar, Forging | ASTM B124 |
Bolts | ASTM F468 |
Brazing Filler Metal | FEDERAL QQ-B-650 |
Foil, Printed Circuits | ASTM B451 |
For, Forging | ASTM B124 |
Forgings, Die | ASTM B283 |
Nuts | ASTM F467 |
Pipe, Bus | ASTM B188 |
Plate | AMS 4500, ASTM B152, SAE J461, J463 |
Rod | ASME SB133, MILITARY MIL-C-12166, SAE J461, J463 |
Rod, Bus | ASTM B187 |
Screws | ASTM F468 |
Shapes | SAE J461, J463 |
Shapes, Bus | ASTM B187 |
Shapes, Forging | ASTM B124 |
Sheet | AMS 4500, ASTM B152, B694, SAE J463, J461 |
Sheet, Building Construction | ASTM B370 |
Sheet, Clad | ASTM B506 |
Sheet, Lead Coated | ASTM B101 |
Sheet, Printed Circuits | ASTM B451 |
Strip | AMS 4500, ASTM B694, B152, SAE J463, J461 |
Strip, Building Construction | ASTM B370 |
Strip, Clad | ASTM B506 |
Strip, Printed Circuits | ASTM B451 |
Studs | ASTM F468 |
Tube, Bus | ASTM B188 |
Tube, Welded | ASTM B447 |
Wire, Coated With Lead Alloy | ASTM B189 |
Wire, Coated With Nickel | ASTM B355 |
Wire, Coated With Silver | ASTM B298 |
Wire, Coated With Tin | ASTM B246, B33 |
Wire, Flat | AMS 4500, ASTM B272 |
Wire, Hard Drawn | ASTM B1, FEDERAL QQ-W-343 |
Wire, Medium-Hard Drawn | ASTM B2, FEDERAL QQ-W-343 |
Wire, Metallizing | MILITARY MIL-W-6712 |
Wire, Soft | ASTM B3, B738, B48, FEDERAL QQ-W-343, SAE J461, J463 |
Wire, Stranded | ASTM B8, B496, B470, B286, B229, B226, B174, B173, B172, FEDERAL QQ-B-575 |
Wire, Trolley | ASTM B47, B116 |
Chemical Composition
Cu | O | |
Min/Max | 99.90 min | |
Nominals | – | 0.0400 |
Mechanical Properties
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL | YS 0.02% Offset | YS 0.005% Offset | Elong. | RH B | RH C | RH F | RH 30T | VH 500 | BH 500 | BH 3000 | Shear Strgth | Fatigue Strgth | Izod Impact Strgth |
– | in. | % | – | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
– | mm. | – | – | C | MPa | MPa | MPa | MPa | – | – | – | – | – | – | – | – | MPa | MPa | J |
Flat Products | |||||||||||||||||||
H04 | 0.04 | 68 | 50 | 45 | – | – | – | – | – | – | – | – | – | – | 28 | – | |||
H04 | 1 | 0 | TYP | 20 | 345 | 310 | – | – | 6 | 50 | – | 90 | 57 | – | – | – | 193 | – | 0 |
H08 | 0.04 | 68 | 55 | 50 | – | – | – | – | – | – | – | – | – | – | 29 | 14 | |||
H08 | 1 | 0 | TYP | 20 | 379 | 345 | – | – | 4 | 60 | – | 94 | 63 | – | – | – | 200 | 97 | 0 |
H01 | 0.03 | 68 | 38 | 30 | – | – | – | – | – | – | – | – | – | – | 25 | – | |||
H01 | 0.64 | 0 | TYP | 20 | 262 | 207 | – | – | 35 | 25 | – | 70 | – | – | – | – | 172 | – | 0 |
H02 | 0.04 | 68 | 42 | 36 | – | – | – | – | – | – | – | – | – | – | 26 | 13 | |||
H02 | 1 | 0 | TYP | 20 | 290 | 248 | – | – | 14 | 40 | – | 84 | 50 | – | – | – | 179 | 90 | 0 |
M20 | 0.03 | 68 | 32 | 10 | – | – | – | – | – | – | – | – | – | – | 22 | – | |||
M20 | 0.64 | 0 | TYP | 20 | 221 | 69 | – | – | 50 | – | – | 40 | – | – | – | – | 152 | – | 0 |
H04 | 1 | 68 | 45 | 40 | – | – | – | – | – | – | – | – | – | – | 26 | – | |||
H04 | 25.4 | 0 | TYP | 20 | 310 | 276 | – | – | 20 | 45 | – | 85 | – | – | – | – | 179 | – | 0 |
OS050 | 0.03 | 68 | 32 | 10 | – | – | – | – | – | – | – | – | – | – | 22 | – | |||
OS050 | 0.64 | 0 | TYP | 20 | 221 | 69 | – | – | 50 | – | – | 40 | – | – | – | – | 152 | – | 0 |
H00 | 0.03 | 68 | 36 | 28 | – | – | – | – | – | – | – | – | – | – | 25 | – | |||
H00 | 0.64 | 0 | TYP | 20 | 248 | 193 | – | – | 40 | 10 | – | 60 | – | – | – | – | 172 | – | 0 |
M20 | 0.04 | 68 | 34 | 10 | – | – | – | – | – | – | – | – | – | – | 23 | – | |||
M20 | 1 | 0 | TYP | 20 | 234 | 69 | – | – | 45 | – | – | 45 | – | – | – | – | 159 | – | 0 |
OS050 | 0.04 | 68 | 32 | 10 | – | – | – | – | – | – | – | – | – | – | 22 | – | |||
OS050 | 1 | 0 | TYP | 20 | 221 | 69 | – | – | 45 | – | – | 40 | – | – | – | – | 152 | – | 0 |
OS025 | 0.04 | 68 | 34 | 11 | – | – | – | – | – | – | – | – | – | – | 23 | 11 | |||
OS025 | 1 | 0 | TYP | 20 | 234 | 76 | – | – | 45 | – | – | 45 | – | – | – | – | 159 | 76 | 0 |
H10 | 0.04 | 68 | 57 | 53 | – | – | – | – | – | – | – | – | – | – | 29 | – | |||
H10 | 1 | 0 | TYP | 20 | 393 | 365 | – | – | 4 | 62 | – | 95 | 64 | – | – | – | 200 | – | 0 |
H01 | 0.04 | 68 | 38 | 30 | – | – | – | – | – | – | – | – | – | – | 25 | – | |||
H01 | 1 | 0 | TYP | 20 | 262 | 207 | – | – | 25 | 25 | – | 70 | 36 | – | – | – | 172 | – | 0 |
H00 | 0.04 | 68 | 36 | 28 | – | – | – | – | – | – | – | – | – | – | 25 | – | |||
H00 | 1 | 0 | TYP | 20 | 248 | 193 | – | – | 30 | 10 | – | 60 | 25 | – | – | – | 172 | – | 0 |
H04 | 0.03 | 68 | 50 | 45 | – | – | – | – | – | – | – | – | – | – | 28 | – | |||
H04 | 0.64 | 0 | TYP | 20 | 345 | 310 | – | – | 12 | 50 | – | 90 | – | – | – | – | 193 | – | 0 |
Rod | |||||||||||||||||||
H04 | 1 | 68 | 48 | 44 | – | – | – | – | – | – | – | – | – | – | 27 | 17 | |||
H04 | 25.4 | 35 | TYP | 20 | 331 | 303 | – | – | 16 | 47 | – | 87 | – | – | – | – | 186 | 117 | 0 |
H04 | 2.01 | 68 | 45 | 40 | – | – | – | – | – | – | – | – | – | – | 26 | – | |||
H04 | 51 | 16 | TYP | 20 | 310 | 276 | – | – | 20 | 45 | – | 85 | – | – | – | – | 179 | – | 0 |
M20 | 1 | 68 | 32 | 10 | – | – | – | – | – | – | – | – | – | – | 22 | – | |||
M20 | 25.4 | 0 | TYP | 20 | 221 | 69 | – | – | 55 | – | – | 40 | – | – | – | – | 152 | – | 0 |
OS050 | 1 | 68 | 32 | 10 | – | – | – | – | – | – | – | – | – | – | 22 | – | |||
OS050 | 25.4 | 0 | TYP | 20 | 221 | 69 | – | – | 55 | – | – | 40 | – | – | – | – | 152 | – | 0 |
H04 | 0.25 | 68 | 55 | 50 | – | – | – | – | – | – | – | – | – | – | 29 | – | |||
H04 | 6.35 | 40 | TYP | 20 | 379 | 345 | – | – | 10 | 60 | – | 94 | – | – | – | – | 200 | – | 0 |
Shapes | |||||||||||||||||||
M30 | 0.5 | 68 | 32 | 10 | – | – | – | – | – | – | – | – | – | – | 22 | – | |||
M30 | 12.7 | 0 | TYP | 20 | 221 | 69 | – | – | 50 | – | – | 50 | – | – | – | – | 152 | – | 0 |
M20 | 0.5 | 68 | 32 | 10 | – | – | – | – | – | – | – | – | – | – | 22 | – | |||
M20 | 12.7 | 0 | TYP | 20 | 221 | 69 | – | – | 50 | – | – | 40 | – | – | – | – | 152 | – | 0 |
H04 | 0.5 | 68 | 55 | 32 | – | – | – | – | – | – | – | – | – | – | 26 | – | |||
H04 | 12.7 | 15 | TYP | 20 | 376 | 221 | – | – | 30 | 35 | – | – | – | – | – | – | 179 | – | 0 |
OS050 | 0.5 | 68 | 32 | 10 | – | – | – | – | – | – | – | – | – | – | 22 | – | |||
OS050 | 12.7 | 0 | TYP | 20 | 221 | 69 | – | – | 50 | – | – | 40 | – | – | – | – | 152 | – | 0 |
Tube | |||||||||||||||||||
OS050 | 0.06 | 68 | 32 | 10 | – | – | – | – | – | – | – | – | – | – | 22 | – | |||
OS050 | 1.65 | 0 | TYP | 20 | 221 | 69 | – | – | 45 | – | – | 40 | – | – | – | – | 152 | – | 0 |
OS025 | 0.06 | 68 | 34 | 11 | – | – | – | – | – | – | – | – | – | – | 23 | – | |||
OS025 | 1.65 | 0 | TYP | 20 | 234 | 76 | – | – | 45 | – | – | 45 | – | – | – | – | 159 | – | 0 |
H80 | 0.06 | 68 | 55 | 50 | – | – | – | – | – | – | – | – | – | – | 29 | – | |||
H80 | 1.65 | 40 | TYP | 20 | 379 | 345 | – | – | 8 | 60 | – | 95 | 63 | – | – | – | 200 | – | 0 |
H55 | 0.06 | 68 | 40 | 32 | – | – | – | – | – | – | – | – | – | – | 26 | – | |||
H55 | 1.65 | 15 | TYP | 20 | 276 | 221 | – | – | 25 | 35 | – | 77 | 45 | – | – | – | 179 | – | 0 |
Wire | |||||||||||||||||||
H04 | 0.08 | 68 | 55 | – | – | – | – | – | – | – | – | – | – | – | 29 | – | |||
H04 | 2 | 0 | TYP | 20 | 379 | – | – | – | 1 | – | – | – | – | – | – | – | 200 | – | 0 |
OS050 | 0.08 | 68 | 35 | – | – | – | – | – | – | – | – | – | – | – | 24 | – | |||
OS050 | 2 | 0 | TYP | 20 | 241 | – | – | – | 35 | – | – | – | – | – | – | – | 165 | – | 0 |
H08 | 0.08 | 68 | 66 | – | – | – | – | – | – | – | – | – | – | – | 33 | – | |||
H08 | 2 | 0 | TYP | 20 | 455 | – | – | – | 1 | – | – | – | – | – | – | – | 228 | – | 0 |
Physical Properties
Product Property | US Customary | Metric |
Coefficient of Thermal Expansion | 9.4 . 10 6? per å¡F (68-212 F) | 16.9 . 10 6? per å¡C (20-100 C) |
Coefficient of Thermal Expansion | 9.6 . 10 6? per å¡F (68-392 F) | 17.3 . 10 6? per å¡C (20-200 C) |
Coefficient of Thermal Expansion | 9.8 . 10 6? per å¡F (68-572 F) | 17.6 . 10 6? per å¡C (20-300 C) |
Density | 0.322 lb/in3 @ 68 F | 8.91 gm/cm3 @ 20 C |
Electrical Conductivity | 101%IACS @ 68 F | 0.591 MegaSiemens/cm @ 20 C |
Electrical Resistivity | 10.3 ohms-cmil/ft @ 68 F | 1.71 microhm-cm @ 20 C |
Melting Point Liquid US | 1981 F | 1083 C |
Melting Point Solid US | 1949 F | 1065 C |
Modulas of Elasticity in Tension | 17000 ksi | 117000 MPa |
Modulas of Rigidity | 6400 ksi | 44130 MPa |
Specific Gravity | 8.91 | 8.91 |
Specific Heat Capacity | 0.092 Btu/lb/å¡F at 68 F | 393.5 J/kg . å¡K at 293 K |
Thermal Conductivity | 226.0 Btu . ft/(hr . Ft2 . å¡F) at 68 F | 391.1W/m . å¡K at 20 C |
Fabrication
Joining Technique | Suitability |
Brazing | Good |
Butt Weld | Good |
Capacity for Being Cold Worked | Excellent |
Capacity for Being Hot Formed | Excellent |
Coated Metal Arc Welding | Not Recommended |
Forgeability Rating | 65 |
Gas Sheilded Arc Welding | Fair |
Machinability rating | 20 |
Oxyacetylene Welding | Not Recommended |
Seam Weld | Not Recommended |
Soldering | Excellent |
Spot Weld | Not Recommended |
Applications & Industries where our C11000 Electrolytic Tough Pitch (ETP) Copper are used
Sunflex Metal Industries is a prominent supplier & exporter of C11000 Electrolytic Tough Pitch (ETP) Copper which is widely used in the following industries & applications:
C11000 Electrolytic Tough Pitch (ETP) Copper are mainly used in Welding Fixtures, Anodes, Bus Bars, Ground Straps, Commutators, Current-Carrying Hardware, etc.
Prominent Countries Where We Export C11000 Electrolytic Tough Pitch (ETP) Copper
Exporting C11000 Electrolytic Tough Pitch (ETP) Copper to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Australia, Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Canada, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Mexico, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United States, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen
Send your requirement today. We respond to all enquiries within 4-5 business hours. You can email us your requirement on sales@sunflexfittings.com