C61000 Aluminum Bronze
Sunflex Metal Industries proudly offers C61000 Aluminum Bronze, a high-performance alloy known for its exceptional strength, corrosion resistance, and wear resistance. This versatile material is ideal for a wide range of applications, including marine hardware, valves, pumps, and industrial components exposed to harsh environments. C61000 Aluminum Bronze is highly valued in industries such as marine, oil and gas, and aerospace due to its ability to withstand heavy loads, high temperatures, and corrosive conditions.
At Sunflex Metal Industries, we are committed to delivering top-quality materials that meet the specific needs of our customers. Our C61000 Aluminum Bronze products are sourced and manufactured to the highest standards, ensuring reliability and durability. For more information or to place an order, contact us at sales@sunflexfittings.com. Our team is ready to provide expert guidance and customized solutions for your unique requirements.
C61000 Aluminum Bronze Uses:
C61000 Aluminum Bronze is highly valued for its strength, corrosion resistance, and durability, making it ideal for various applications. Key uses include:
- Marine Hardware: Ideal for components exposed to seawater, such as propellers, shafts, and valves.
- Valves and Pumps: Commonly used in valves, pumps, and fittings that handle corrosive environments.
- Bearings and Bushings: Suitable for high-load bearings and bushings, offering excellent wear resistance.
- Aerospace Components: Employed in aerospace for parts that require high strength and resistance to wear.
- Industrial Equipment: Used in heavy-duty equipment for applications involving friction and high stress.
Specifications
End Product | Specification |
Bar | FEDERAL QQ-C-450 |
Electrode, Welding | AWS A5.7 MILITARY MIL-E-23765/3 |
Plate | FEDERAL QQ-C-450 |
Sheet | FEDERAL QQ-C-450 |
Strip | FEDERAL QQ-C-450 |
Chemical Composition
Cu | Al | Fe | Pb | Si | Zn | |
Min./Max. | Rem. | 6.0-8.5 | .50 | .02 | .10 | .20 |
Nominal | 92.0 | 8.0 | – | – | – | – |
Temper
Flat Products | – |
BAR, ROLLED | H04, O60 |
PLATE | H04, O60 |
SHEET | H04, O60 |
STRIP, ROLLED | H04, O60 |
Mechanical Properties
Temper | Sect. Size | Cold Work | Type Min | Temp | Tensile Strength | YS 0.05% UL | YS 0.02% Offset | YS 0.005% Offset | Elong. | RH B | RH C | RH F | RH 30T | VH 500 | BH 500 | BH 3000 | Shear Strgth | Fatigue Strgth | Izod Impact Strgth |
– | in. | % | – | F | ksi | ksi | ksi | ksi | % | B | C | F | 30T | 500 | 500 | 3000 | ksi | ksi | ft-lb |
– | mm. | – | – | C | MPa | MPa | MPa | MPa | – | – | – | – | – | – | – | – | MPa | MPa | J |
Sheet | |||||||||||||||||||
O60 | 1 | 0 | TYP | 68 | 52 | 17 | – | – | 45 | 60 | – | – | – | – | – | – | – | – | 0.0 |
25.4 | 20 | 359 | 117 | – | – | 45 | 60 | – | – | – | – | – | – | – | – | 0.0 | |||
Plate | |||||||||||||||||||
H04 | 1 | 0 | TYP | 68 | 60 | 27 | – | – | 30 | 85 | – | – | – | – | – | – | – | – | 0.0 |
25.4 | 20 | 414 | 186 | – | – | 30 | 85 | – | – | – | – | – | – | – | – | 0.0 | |||
H04 | 0.5 | 0 | TYP | 68 | 65 | 24 | – | – | 30 | 85 | – | – | – | – | – | – | – | – | 0.0 |
12.2 | 20 | 448 | 165 | – | – | 30 | 85 | – | – | – | – | – | – | – | – | 0.0 | |||
Strip | |||||||||||||||||||
H04 | 0.5 | 0 | TYP | 68 | 65 | 24 | – | – | 30 | 85 | – | – | – | – | – | – | – | – | 0.0 |
12.2 | 20 | 448 | 165 | – | – | 30 | 85 | – | – | – | – | – | – | – | – | 0.0 | |||
Sheet | |||||||||||||||||||
H04 | 0.5 | 0 | TYP | 68 | 65 | 24 | – | – | 30 | 85 | – | – | – | – | – | – | – | – | 0.0 |
12.2 | 20 | 448 | 165 | – | – | 30 | 85 | – | – | – | – | – | – | – | – | 0.0 | |||
Strip | |||||||||||||||||||
O60 | 1 | 0 | TYP | 68 | 52 | 17 | – | – | 45 | 60 | – | – | – | – | – | – | – | – | 0.0 |
25.4 | 20 | 359 | 117 | – | – | 45 | 60 | – | – | – | – | – | – | – | – | 0.0 | |||
Plate | |||||||||||||||||||
O60 | 1 | 0 | TYP | 68 | 52 | 17 | – | – | 45 | 60 | – | – | – | – | – | – | – | – | 0.0 |
25.4 | 20 | 359 | 117 | – | – | 45 | 60 | – | – | – | – | – | – | – | – | 0.0 |
Physical Properties
Product Property | US Customary | Metric |
Melting Point – Liquidus | 1905 F | 1041 C |
Density | 0.281 lb/in3 at 68 F | 7.78 gm/cm3 @ 20 C |
Electrical Conductivity | 7.780 | 7.78 |
Electrical Resistivity | 69.20 ohms-cmil/ft @ 68 F | 11.5 microhm-cm @ 20 C |
Melting Point Liquid US | 15 F 15 %IACS @ 68 F | 0.088 MegaSiemens/cm @ 20 C |
Melting Point Solid US | 40 Btu . ft/(hr . ft2oF)at 68F | 69.2 W/m . oK at 20 C |
Modulas of Elasticity in Tension | 9.90 . 10-6 per oF (68-572 F) | 17.8 . 10-6 per oC (20-300 C) |
Modulas of Rigidity | 0.090 Btu/lb/oF at 68 F | 377.1 J/kg . oK at 293 K |
Specific Gravity | 17000 ksi | 117000 MPa |
Specific Heat Capacity | 6400 ksi | 44130 MPa |
Fabrication
Joining Technique | Suitability |
Soldering | Fair |
Brazing | Not Recommended |
Oxyacetylene Welding | Not Recommended |
Gas Shielded Arc Welding | Good |
Coated Metal Arc Welding | Good |
Spot Weld | Good |
Seam Weld | Fair |
Butt Weld | Good |
Capacity for Being Cold Worked | Good |
Capacity for Being Hot Formed | Good |
Forgeability Rating | 70 |
Machinability Rating | 20 |
Applications & Industries where our C61000 Aluminum Bronze are used
Sunflex Metal Industries is a prominent supplier and exporter of C61000 Aluminum Bronze, widely used in applications such as marine hardware, valves, pumps, bearings, bushings, and aerospace components. This alloy is essential in industries including marine, oil and gas, aerospace, and heavy industrial equipment manufacturing.
Prominent Countries Where We Export C61000 Aluminum Bronze
Exporting C61000 Aluminum Bronze to Singapore, Malaysia, Hongkong, Thailand, Indonesia, Taiwan. Other countries includes Australia, Afghanistan, Albania, Andorra, Austria, Bahrain, Bangladesh, Bhutan, Brunei, Belarus, Belgium, Bulgaria, Canada, Cambodia, China, Cyprus, Croatia, Czech Republic, Denmark, Estonia, Egypt, Finland, France, Germany, Greece, Georgia, Hungary, Iceland, Ireland, Italy, Iran, Iraq, Israel, Japan, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Lebanon, Latvia, Latin America, Liechtenstein, Lithuania, Luxembourg, Mexico, Malta, Moldova, Monaco, Maldives, Mongolia, Myanmar (Burma), Nepal, North Korea, Netherlands, Norway, Oman, Poland, Portugal, Palestine, Philippines, Qatar, Russia, Romania, Russia, San Marino, Serbia and Montenegro, Slovakia, Slovenia, Spain, Sweden, Switzerland, Saudi Arabia, South Korea, South Africa, Sri Lanka, Syria, Tanzania, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, United States, United Kingdom, United Arab Emirates (UAE), Uzbekistan, Vietnam, Yemen
Send your requirement today. We respond to all enquiries within 4-5 business hours. You can email us your requirement on sales@sunflexfittings.com